<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Sziebert &#187; JavaScript</title>
	<atom:link href="http://sziebert.net/posts/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://sziebert.net</link>
	<description>is a software engineer with an interest in Spring, Hibernate, Red5 and jQuery development.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>_.js</title>
		<link>http://sziebert.net/posts/underscore-js/</link>
		<comments>http://sziebert.net/posts/underscore-js/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:41:27 +0000</pubDate>
		<dc:creator>Carl Sziebert</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[underscore.js]]></category>

		<guid isPermaLink="false">http://sziebert.net/?p=175</guid>
		<description><![CDATA[<p><a href="http://documentcloud.github.com/underscore/">Underscore.js</a> is self described as &#8220;a utility-belt library for Javascript that provides a lot of the functional programming that you would expect in <a href="http://prototypejs.org/">Prototype.js</a>, but without extending any of the built-in Javascript objects.&#8221; The usefulness of this little library becomes apparent after reading though the documentation. I&#8217;ve already integrated it into a couple of projects where I needed a robust, yet lightweight core.</p>
]]></description>
		<wfw:commentRss>http://sziebert.net/posts/underscore-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction prototyping with IxEdit</title>
		<link>http://sziebert.net/posts/interaction-prototyping-with-ixedit/</link>
		<comments>http://sziebert.net/posts/interaction-prototyping-with-ixedit/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:49:10 +0000</pubDate>
		<dc:creator>Carl Sziebert</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ixedit]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[ux engineering]]></category>

		<guid isPermaLink="false">http://sziebert.net/?p=171</guid>
		<description><![CDATA[<p><a href="http://www.ixedit.com/">IxEdit</a> is a superb tool for on-the-fly prototyping of interactive functionality with <a href="http://jquery.com/">jQuery</a>.  It is embedded directly in the html you are working with, is lightweight, and actually produces readable/usable code. If you do anything with jQuery, you&#8217;ll want to give IxEdit a look.</p>
]]></description>
		<wfw:commentRss>http://sziebert.net/posts/interaction-prototyping-with-ixedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
